﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Cape May County Gazette Sports :: South Jersey Sports</title>
	<updated>2010-03-16T16:37:15Z</updated>
	<id>http://cmcsports.shorenewsnow.com/atom.aspx</id>
	<link href="http://cmcsports.shorenewsnow.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://cmcsports.shorenewsnow.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Lower Cape May forfeits football game</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/09/22/lower-cape-may-forfeits-football-game.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-09-22:f55cf1ac-f724-43fa-bce8-2c07f435a1c9</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="football" />
		<updated>2009-09-22T19:09:00Z</updated>
		<published>2009-09-22T19:09:00Z</published>
		<content type="html">&lt;BR&gt;&lt;FONT size=2&gt;The Lower Cape May Regional High School football team has forfeited its&amp;nbsp;football game at St. Augustine Prep scheduled for Friday night. LCMR athletic director Mark Schiffbauer confirmed the decision to us Tuesday afternoon, citing low numbers and injuries.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT size=2&gt;“We are not playing that game,” Schiffbauer said. "I went into a meeting in a classroom with the kids (on Monday) and there were only 18 kids in there and two of them are hurt. When you have a team of 16 10&lt;SUP&gt;th&lt;/SUP&gt;-, 11&lt;SUP&gt;th&lt;/SUP&gt;- and 12&lt;SUP&gt;th&lt;/SUP&gt;-graders, obviously there’s a numbers issue. We had eight (reserve) players on the sideline Friday night (against Holy Spirit) and three of them were freshmen, which basically gave us five players to put in the game. Had we gotten any more injured (this) Friday night we may not be able to finish the season.”&lt;BR&gt;&lt;BR&gt;Lower Cape May lost its season opener to Holy Spirit last weekend, 56-6.&lt;BR&gt;&lt;BR&gt;Schiffbauer said he has informed the Cape-Atlantic League, through league president Don Robbins of Vineland, and athletic officials at St. Augustine Prep of Lower's decision not to play the game.&lt;BR&gt;&lt;BR&gt;Schiffbauer said Lower has full intentions of playing the rest of the games on its 2009 schedule, beginning with a home game against Bridgeton on Oct. 2. Schiffbauer said a handful of injured players are expectedeto receive medical clearance to play for next week's game.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;You can read more about this story in this week's editions of the Wildwood Leader and the Gazettes.&lt;/FONT&gt;&lt;/P&gt;</content>
		<summary>Injuries and low numbers have forced Lower Cape May to forfeit its football game against St. Augustine Prep scheduled for Friday night.</summary>
	</entry>
	<entry>
		<title>Football: St. Joseph 45, Middle Township 7</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/09/19/football-st-joseph-45-middle-township-7.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-09-19:f79eb466-a069-48c0-8f27-0edc8971d3d3</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="football" />
		<updated>2009-09-19T20:29:00Z</updated>
		<published>2009-09-19T20:29:00Z</published>
		<content type="html">&lt;BR&gt;The Middle Township High School football team lost a 45-7 decision to St. Joseph Saturday afternoon in Hammonton.&lt;BR&gt;&lt;BR&gt;The Panthers put together a solid drive deep into St. Joe territory on its first possession of the game but failed to score. St. Joe went on to score three touchdowns and three two-point conversions to take a 24-0 lead at the half. The Wildcats then essentially put the game away by returning the opening kickoff of the second half for another touchdown.&lt;BR&gt;&lt;BR&gt;Middle got on the board late in the third quarter when Nolan Quinn ran in from two yards out. The TD was set up by a long Quinn to Charles Cooper pass play.&lt;BR&gt;&lt;BR&gt;We'll have some video highlights of the second half posted soon, both here and on our new Facebook page (Cape May County Gazette-Leader Sports).</content>
		<summary>The Panthers lose their hone opener to St. Joseph in Hammonton Saturday afternoon.</summary>
	</entry>
	<entry>
		<title>Cross Country: Wildwood Catholic's Tara Wuko makes history at Big Five meet</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/09/19/cross-country-wildwood-catholics-tara-wuko-makes-history-at-big-five-meet.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-09-19:69603745-a2d5-4aad-aa97-4cac3c389b01</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Cross Country" />
		<updated>2009-09-19T20:21:00Z</updated>
		<published>2009-09-19T20:21:00Z</published>
		<content type="html">&lt;BR&gt;Wildwood Catholic senior Tara Wuko made history at the Big Five Cross Country Championships Saturday morning.&lt;BR&gt;&lt;BR&gt;Wuko won the meet, held at county park under glorious late-summer/early-fall conditions, for the fourth straight year to become the first athlete ever -- male or female -- to win four&amp;nbsp;Big Five individual titles. Wuko posted a time of 19 minutes, 55 seconds.&lt;BR&gt;&lt;BR&gt;Wuko led an impressive Crusader effort at the meet.&amp;nbsp;Wildwood Catholic's&amp;nbsp;Chrissy Casiello (second), Grace Lederer (fourth), Emily Whissell (fifth), Rachel Wuko (seventh) and Morgan Kelly (eighth) each finished among the top 10 to easily give Wildwood Catholic the title.&lt;BR&gt;&lt;BR&gt;In the boys meet, Cape May Tech's Bobby Kole was a surprise champion as he out-kicked Wildwood Catholic's David Von Savage over the final 250 feet to win the meet in 17:06. Von Savage was second in 17:09.&lt;BR&gt;&lt;BR&gt;Middle Township edged Wildwood Catholic for the team title.&lt;BR&gt;&lt;BR&gt;We'll have video interviews with Wuko and Kole soon, both on this site and on our new Facebook page (Cape May county Gazette-Leader Sports).&lt;BR&gt;</content>
		<summary>The Cruader senior becomes the first athlete ever to win four individual titles at the Big Five meet. Cape May Tech's Bobby Kole wins an exciting boys race.</summary>
	</entry>
	<entry>
		<title>Football: Pitman 34, Wildwood 8</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/09/19/football-pitman-34-wildwood-8.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-09-19:846115e5-5c22-475c-b1c2-0131b570a650</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="football" />
		<updated>2009-09-19T20:12:00Z</updated>
		<published>2009-09-19T20:12:00Z</published>
		<content type="html">&lt;BR&gt;The Wildwood High School football team dropped a 34-8 result to Pitman in its season opener Friday evening at Maxwell Field.&lt;BR&gt;&lt;BR&gt;In a game that took nearly three agonizing hours to complete, Pitman led 14-0 late in the first half, the Warriors hanging in the game by playing good defense. But the Panthers scored a third touchdown with 1:05&amp;nbsp;to go before halftime, before scoring again ;ate in the third quarter and again early in the fourth.&lt;BR&gt;&lt;BR&gt;Wildwood avoided a shutout when Sean Reidy ran in from a yard out and also rushed for the ensuing two-point coversion. The TD was set up by the hard running of freshman Wesley Hills, who carried five times for 53 yards on the drive.&lt;BR&gt;&lt;BR&gt;We'll have a video highlights package from Matt Ulmer coming shortly.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;In another game involving an area team Friday night, Holy Spirit scored an incredible 48 first-half points en route to a 56-6 victory over Lower Cape May in Absecon. Lower got its score in the first quarter on a 63-yard touchdown pass from Mike Mulligan to Chris Alicea.</content>
		<summary>The Warriors avoid a shutout in their opener by scoring a late TD and two-point conversion.</summary>
	</entry>
	<entry>
		<title>Boys Soccer: Wildwood Catholic 2, Lower Cape May 0</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/09/17/boys-soccer-wildwood-catholic-2-lower-cape-may-0.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-09-17:4e38e82f-a9f8-4b79-ad81-19bac2ac8b30</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Soccer" />
		<updated>2009-09-17T14:02:00Z</updated>
		<published>2009-09-17T14:02:00Z</published>
		<content type="html">&lt;BR&gt;For the Wildwood Catholic High School boys soccer team, it was a great way to bounce back from a subpar performance.&lt;BR&gt;&lt;BR&gt;Just two days after losing by a ridiculous 7-1 score against Buena, the Crusaders turned in a solid performance in a 2-0 victory over county rival Lower Cape May Wednesday afternoon. M.J. Nestor scored both goals, one&amp;nbsp;in each half, and Mckenzey Scott made a handful of big saves to lead the Crusaders.&lt;BR&gt;&lt;BR&gt;"This was the team that we know," Wildwood Catholic coach Mike Saioni said, clearly more pleased with his side's effort against the Caper Tigers. "Buena is a solid team, but are they 7-1 better than us? Absolutely not. This game was more of the kind of effort we expect from the guys on our team."&lt;BR&gt;&lt;BR&gt;Nestor's first goal came off a rebound on a play started by Kenny Haury and Chris Miller as the Crusaders took a one-goal lead at the interval. Midway through the second half, Scott came up huge when he extended his right leg to stop Lower Cape May standout Cristian Valencia's excellent scoring chance near the right post. Moments later, Wildwood Catholic got its insurance goal when Nestor buried a penalty kick after Miller was taken down in the area. In the final 10 minutes, Scott also stopped a penalty kick by Valencia, which was awarded after a Crusader player handled the ball in front of goal.&lt;BR&gt;&lt;BR&gt;"He's definitely one of the best keepers in South Jersey," Saioni said of Scott. "Even when our opponents get a penalty kick, I feel confident that he's got a good chance to stop it."&lt;BR&gt;&lt;BR&gt;Both Lower, which had beaten Bridgeton 3-1 in its opener, and Wildwood Catholic moved to 1-1 on the season following Wednesday's result.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;In other key soccer games from Wednesday, the Middle Township girls team, in a key CAL National Conference fixture with Holy Spirit, battled the Spartans to a scoreless draw, and the Middle boys team got goals from George Salvesen and Brandon Eaves in a 2-0 win over Spirit.&lt;BR&gt;&lt;BR&gt;</content>
		<summary>Two goals by M.J. Nestor and a big performance in goal by Mckenzey Scott lift Wildwood Catholic</summary>
	</entry>
	<entry>
		<title>Joe Maloy becomes amateur triathlon champion</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/08/23/joe-maloy-becomes-amateur-triathlon-champion.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-08-23:628c291f-7f6d-4b49-a5b3-9a9fbef84a48</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="General" />
		<updated>2009-08-23T16:39:00Z</updated>
		<published>2009-08-23T16:39:00Z</published>
		<content type="html">&lt;BR&gt;Joe Maloy experienced a lot of success, won quite a few races and earned some pretty prestigious awards as a high school and college athlete.&lt;BR&gt;&lt;BR&gt;Now the former Wildwood Catholic High School star athlete can add national champion to his athletic resume.&lt;BR&gt;&lt;BR&gt;The 24-year-old Maloy, currently an assistant&amp;nbsp;swim coach at Boston College, his alma mater, won the age group national triathlon championship in Tuscaloosa, Ala., Saturday. Maloy, who only began training for and participating in triathlons last year, finished the 1.5K swim, 40K bike, 10K run course in 1 hour, 57 minutes, 23 seconds. Maloy finished 12 seconds ahead of the second-place finisher, 27-year-old Sean Jefferson of Palm Beach Gardens, Fla.&lt;BR&gt;&lt;BR&gt;"I always hope to win no matter what the race or what the competition," Maloy was quoted as saying in a report on the USA Triathlon web site. "But this is my first year competing in triathlon, so I'm getting used to all the rules. In Philly I was penalized six minutes because I didn;t know all the bike rules. So I keep learning every race as I go. There's just so much more that goes into this sport."&lt;BR&gt;&lt;BR&gt;A full report on the event can be found online at &lt;A href="http://usatriathlon.org/news/article/15310"&gt;http://usatriathlon.org/news/article/15310&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;You can also read more about this story in this week's editions of the Leader and the Gazettes.&lt;BR&gt;&lt;BR&gt;</content>
		<summary>Wildwood Catholic High School graduate Joe Maloy wins the USA Triathlon age group championships in Alabama Saturday and is now considered the amateur national champion in the sport.</summary>
	</entry>
	<entry>
		<title>Raffa now at Coastal Carolina</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/08/19/raffa-now-at-coastal-carolina.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-08-19:9405c51a-15b2-42f2-bf95-5339a7b9f654</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Boys Basketball" />
		<updated>2009-08-19T17:05:00Z</updated>
		<published>2009-08-19T17:05:00Z</published>
		<content type="html">&lt;BR&gt;Former Wildwood Catholic High School basketball star Anthony Raffa has found a new college to call home.&lt;BR&gt;&lt;BR&gt;Raffa, who left the University at Albany at the close of the spring semester after averaging a shade under 10 points per game for the school's men's basketball team as a freshman last winter, has enrolled at Division I Coastal Carolina University, his mother, Sallee, confirmed to us on Wednesday.&lt;BR&gt;&lt;BR&gt;Per NCAA transfer rules, Raffa is permitted to practice with CCU but is ineligible to play in games and cannot travel with the team.&lt;BR&gt;&lt;BR&gt;Raffa, a sports management major, has received a partial academic scholarship for the 2009-10 scholastic year and is expected to be offered an athletic scholarship beginning with the&amp;nbsp;2010-11 scholastic year, Sallee Raffa said. After sitting out the upcoming season, Raffa would have three years of eligibility remaining.&lt;BR&gt;&lt;BR&gt;Coastal Carolina is a member of the Big South Conference. The Chanticleers went 11-20 overall, 5-13 in conference play last winter.&lt;BR&gt;&lt;BR&gt;Raffa scored 1,893 points as a high school player at Wildwood Catholic, leading the program to back-to-back South Jersey championships in 2006 and 2007. He played one season at The Winchedon School, a prep school in Massachusetts after graduating from Wildwood Catholic, before going to Albany last year.&lt;BR&gt;&lt;BR&gt;Attempts to reach Raffa, who has been at the&amp;nbsp;CCU campus since last weekend, had been unsuccessful as of early Wednesday afternoon.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;You can read more about this story in Thursday's editions of the Cape May County Gazette, Cape May Gazette and Upper Township Gazette.</content>
		<summary>Former Wildwood Catholic basketball star Anthony Raffa enrolls at Coastal Carolina and expects to play basketball there next year.</summary>
	</entry>
	<entry>
		<title>Downbeach crews dominate Around the Island Row</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/08/19/downbeach-crews-dominate-around-the-island-row.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-08-19:c2b444f3-12e7-4996-8c2f-bf8c0ebefb46</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Lifeguards" />
		<updated>2009-08-19T15:06:00Z</updated>
		<published>2009-08-19T15:06:00Z</published>
		<content type="html">&lt;BR&gt;The Bud Tarbotton Memorial Around the Island Row Wednesday morning featured a repeat champion.&lt;BR&gt;&lt;BR&gt;B.J. Fox and Carl Smallwood Jr. of Margate won the approximately 19-mile row that circumnavigates the Wildwoods for the second straight year, posting a winning time of 2 hours, 40 minutes, 34 seconds. The win was the third in Smallwood's career. He also won with Rich Kugel in 2001.&lt;BR&gt;&lt;BR&gt;Ventnor alumni Dennis Funk and George Miller, who've won the event four times, placed second in 2:41:11. Another Margate crew, Chris Graves and Greg Smallwood, placed third in 2:41:40. Sea Isle's Colin Corcoran and Sean Riley were fourth in 2:42:38 and Wildwood's Ed Schneider and Brandon Joyce finished fifth in 2:42:49.&lt;BR&gt;&lt;BR&gt;Wildwood Crest's Terry McGovern and Matt Benedetto placed sixth in 2:43:43, Wildwood's Steve Mcguinn and Tom McLaughlin finished seventh in 2:45:17 and Wildwood Crest's Max Bilkins and Bick Murphy, who've won six times as partners (with Bilkins also winning two additional times), were eighth in 2:45:44.&lt;BR&gt;&lt;BR&gt;The Bud Tarbotton Memorial Around the Island Row is hosted by the North Wildwood Beach Patrol.</content>
		<summary>Margate's B.J. Fox and Carl Smallwood Jr. win the event for the second straight year.</summary>
	</entry>
	<entry>
		<title>Dutch Hoffmans now scheduled for Monday night</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/08/03/dutch-hoffmans-now-scheduled-for-monday-night.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-08-03:c3f63387-af36-47ca-9e17-c9d2cd828589</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Lifeguards" />
		<updated>2009-08-03T12:11:00Z</updated>
		<published>2009-08-03T12:11:00Z</published>
		<content type="html">&lt;BR&gt;The Wildwood Beach Patrol hopes the third time is the charm.&lt;BR&gt;&lt;BR&gt;After inclement weather postponed the 40th running of the Dutch Hoffman Memorial Lifeguard Races, the host Wildwood Beach Patrol has moved the event to Monday evening, Aug. 3, at the Lincoln Avenue Beach. The event is slated to begin at 6:30 p.m.&lt;BR&gt;&lt;BR&gt;The Dutch Hoffman race is considered one of the "Big 3" in South Jersey lifeguard competitions. The others are the Margate War Memorials, scheduled for Friday, Aug. 7, and the South Jersey Championships, slated for Friday, Aug. 14.&lt;BR&gt;&lt;BR&gt;Full coverage of the Dutch Hoffmans can be found in this week's editions of the Wildwood Leader and the Gazettes.</content>
	</entry>
	<entry>
		<title>Avalon's McGrath, Whitehead win bay race (WITH VIDEO)</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/07/21/mcgrathwhitehead-win-bay-race.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-07-21:85083c08-e19b-4be5-a090-93d108941085</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Lifeguards" />
		<updated>2009-07-21T13:21:00Z</updated>
		<published>2009-07-21T13:21:00Z</published>
		<content type="html">&lt;BR&gt;Shane McGrath and Craig Whitehead of the Avalon Beach Patrol teamed to win the Upper Township Six-Mile Bay Race, a six-mile doubles row, Monday night. The race began and ended at the Deauville Inn in Strathmere.&lt;BR&gt;&lt;BR&gt;The victory was McGrath's first in the event, but Whitehead's fourth. Whitehead also won with Mike Cras in 1994 and with John Wachter in 2001 and 2002.&lt;BR&gt;&lt;BR&gt;Another Avalon crew, Kevin Moore and Erich Wolf, placed second. Fifty-one boats finished the race.&lt;BR&gt;&lt;BR&gt;A full story on the race can be found in this week's editions of the Gazette and Leader.&lt;BR&gt;&lt;BR&gt;Below is video from the final moments of the race, shot and edited by Matt Ulmer:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://vimeo.com/moogaloop.swf?clip_id=5694611&amp;amp;server=vimeo.com&amp;amp;show_title=1&amp;amp;show_byline=1&amp;amp;show_portrait=1&amp;amp;color=1e67e6&amp;amp;fullscreen=1 width=500 height=281 type=application/x-shockwave-flash allowfullscreen="true" allowscriptaccess="always"&gt;&lt;/EMBED&gt; 
&lt;P&gt;&lt;A href="http://vimeo.com/5694611"&gt;2009 Upper Twp Boat Race&lt;/A&gt; from &lt;A href="http://vimeo.com/mattulmer"&gt;Matt Ulmer&lt;/A&gt; on &lt;A href="http://vimeo.com"&gt;Vimeo&lt;/A&gt;.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</content>
		<summary>The Avalon crew wins the Upper Township six-mile bay race held in the back bays of Strathmere Monday night.</summary>
	</entry>
	<entry>
		<title>Crest wins third straight Beschen-Callahan title</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/07/18/crest-wins-third-straight-beschencallahan-title.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-07-18:37511ac6-7561-413d-9869-1ae76adaebe7</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Lifeguards" />
		<updated>2009-07-18T15:53:00Z</updated>
		<published>2009-07-18T15:53:00Z</published>
		<content type="html">&lt;BR&gt;John Maloy continued his amazing summer Friday night on North Wildwoods beach.&lt;BR&gt;&lt;BR&gt;Maloy was part of three first-place finishes in consecutive events, helping the Wildwood Crest Beach Patrol win its third straight Beschen-Callahan Memorial Lifeguard Races championship.&lt;BR&gt;&lt;BR&gt;Maloy won the box swim, was one of four Crest guards who teamed to win the surf dash relay and placed first in the run-swim biathlon to help account for the Crest's three first-place finishes out of seven events.&lt;BR&gt;&lt;BR&gt;The Crest, which also earned two second-place finishes, posted 23 team points to top Avalon (17) and Stone Harbor (14). Sea Isle City, North Wildwood, Wildwood and Upper Township also competed.&lt;BR&gt;&lt;BR&gt;Other winners included Avalon's Shane McGrath and Craig Whitehead in the doubles row, Wildwood's Mike Syrnick in the two-mile run, Stone Harbor's Darrick Kobierowski in the singles row and Avalon's Terrence Fenningham in the can run.&lt;BR&gt;&lt;BR&gt;The Beschen-Callahan Memorial Lifeguard Races have been held for 41 years, in memory of Jim Beschen and Mike Callahan, two former NWBP lifeguards who were killed in separate incidents in the Vietnam War.&lt;BR&gt;&lt;BR&gt;A full story, plus lots of action photos, on the Beschen-Callahan Memorial Lifeguard Races can be found in this week's editions of the Leader and the Gazettes.</content>
		<summary>John Maloy is part of three first-place finishes as the Wildwood Crest Beach Patrol wins the Beschen-Callahan Memorial Lifeguard Races for the third straight year.</summary>
	</entry>
	<entry>
		<title>John Maloy wins Cape May SuperAthalon (with video)</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/07/14/john-maloy-wins-cape-may-superathalon-with-video.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-07-14:9ab1bb57-7d48-4ae3-9f40-410efb212641</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Lifeguards" />
		<updated>2009-07-14T11:28:00Z</updated>
		<published>2009-07-14T11:28:00Z</published>
		<content type="html">&lt;BR&gt;John Maloy of the Wildwood Crest Beach Patrol won the&amp;nbsp;SuperAthalon in his first try Monday night, topping a talented field in the run-row-swim event held in Cape May.&lt;BR&gt;&lt;BR&gt;Maloy, a Wildwood Catholic HIgh School graduate and Boston College swimmer who is in his third summer as a lifeguard, finished ahead of defending champion Shane McGrath of Avalon and Mike Tripician of Ventnor.&lt;BR&gt;&lt;BR&gt;Maloy, a renowned ocean swimmer and also regarded as a very good runner, managed to perform admirably in the rowing portion of the event to stay close, before chasing down the leaders&amp;nbsp;in the swim.&lt;BR&gt;&lt;BR&gt;Maloy was in third place following the 2.2-mile run and climbed to as high as second during the early portions of the 1 1/2-mile row. At the end of the row, Maloy was behind defending champion Shane McGrath of Avalon and Colin Corcoran of Sea Isle City, but the two-time South Jersey champion swimmer easily passed the leaders early in the swim and wound up winning by a comfortable margin.&lt;BR&gt;&lt;BR&gt;More on Maloy's victory at the SuperAthalo&amp;nbsp;can be found in this week's editions of the Wildwood Leader and the Gazettes.&lt;BR&gt;&lt;BR&gt;Below is a video highlights package, including an interview with Maloy,&amp;nbsp;shot by Matt Ulmer from the event:&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://vimeo.com/moogaloop.swf?clip_id=5585877&amp;amp;server=vimeo.com&amp;amp;show_title=1&amp;amp;show_byline=1&amp;amp;show_portrait=0&amp;amp;color=1e67e6&amp;amp;fullscreen=1 width=500 height=281 type=application/x-shockwave-flash allowfullscreen="true" allowscriptaccess="always"&gt;&lt;/EMBED&gt; 
&lt;P&gt;&lt;A href="http://vimeo.com/5585877"&gt;Cape May Super'Athalon&lt;/A&gt; from &lt;A href="http://vimeo.com/mattulmer"&gt;Matt Ulmer&lt;/A&gt; on &lt;A href="http://vimeo.com"&gt;Vimeo&lt;/A&gt;.&lt;/P&gt;
&lt;P&gt;2009 Cape May Life Guard Super'Athalon&lt;/P&gt;</content>
		<summary>The third-year lifeguard from Wildwood Crest wins the prestigious triathlon in Cape May in his first try.</summary>
	</entry>
	<entry>
		<title>Sea Isle wins county lifeguard title (with video highlights)</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/07/11/sea-isle-wins-county-lifeguard-title-with-video-highlights.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-07-11:d5b48326-98f4-492b-b2a9-47252f29698b</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Lifeguards" />
		<updated>2009-07-11T14:27:00Z</updated>
		<published>2009-07-11T14:27:00Z</published>
		<content type="html">&lt;BR&gt;The Sea Isle City Beach Patrol earned first-place finishes in four of six events to roll to its first-ever Cape May County Lifeguard Championship Friday night on Wildwood Crest's Beach.&lt;BR&gt;&lt;BR&gt;Sea Isle got wins from Colin Corcoran and Sean Riley (doubles row), Jeff Buyse (rescue board), Blake Trabuchi-Downey (swim) and the quartet of Richie Fredericks, Chris Cox, Jim Fennningham and Corcoran (surf dash relay) to roll to the team title.&lt;BR&gt;&lt;BR&gt;Other individual winners were Wildwood Crest's John Maloy (run-swim) and Ocean City's Andrew Mockaitis (singles row).&lt;BR&gt;&lt;BR&gt;A full story and lots of photos can be found in this week's editions of the Wildwood Leader and the Gazettes.&lt;BR&gt;&lt;BR&gt;Below is some raw footage of the late stages of the competition and an interview with Sea Isle City Beach Patrol Capt. Renny Steele, shot by Matt Ulmer.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://www.facebook.com/v/108537287255 width=400 height=224 type=application/x-shockwave-flash allowscriptaccess="always" allowfullscreen="true"&gt;&lt;/EMBED&gt;</content>
		<summary>The Sea Isle City Beach Patrol wins the Cape May County Lifeguard Championships for the first time in the 26-year history of the event.</summary>
	</entry>
	<entry>
		<title>Damiana, Wuko are Gazette Leader Athletes of the Year</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/07/01/damiana-wuko-are-gazette-leader-athletes-of-the-year.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-07-01:033a8bb1-e964-413e-ac07-353157b4e5cd</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="General" />
		<updated>2009-07-01T15:02:00Z</updated>
		<published>2009-07-01T15:02:00Z</published>
		<content type="html">&lt;BR&gt;Two-sport standout Bill Damiana of Lower Cape May and three-sport star Tara Wuko of Wildwood Catholic are the Gazette Leader's respective area male and female Athletes of the Year for the 2008-09 scholastic year.&lt;BR&gt;&lt;BR&gt;Damiana, a senior,&amp;nbsp;starred in football and wrestling for the Caper Tigers. He was a four-year starter in football, plaing offensive line and linebacker early in his career before switching to fullback and linebacker later in his career. In wrestling, he was a two-time district champion and two-time state qualifier, and also holds the school record for all-time wins (136). He is headed to Cleveland State on a wrestling scholarship.&lt;BR&gt;&lt;BR&gt;Wuko, a junior, was the area's top distance runner in cross country and spring track and was also one of South Jersey's best in swimming. A county champion in both cross country and track, Wuko also finished eighth in the state in the 100 breaststroke in swimming. She is expected to be recruited by Division I schools for both distance running and swimming.&lt;BR&gt;&lt;BR&gt;Stories on both athletes can be found in this week's editions of the Gazette and Leader.</content>
		<summary>Lower Cape May's Bill Damiana and Wildwood Catholic's Tara Wuko have been named area high school Athletes of the Year.</summary>
	</entry>
	<entry>
		<title>Middle knocks off Buena</title>
		<link rel="alternate" href="http://cmcsports.shorenewsnow.com/2009/05/19/middle-knocks-off-buena.aspx?ref=rss" />
		<id>tag:cmcsports.shorenewsnow.com,2009-05-19:052383cc-7019-44c6-8001-b22b564dca6b</id>
		<author>
			<name>Brian Cunniff NJ Shore Sports</name>
		</author>
		<category term="Baseball" />
		<updated>2009-05-19T22:58:00Z</updated>
		<published>2009-05-19T22:58:00Z</published>
